European
Tropical Forest Research
Network |
ETFRN National Focal Point Information
ETFRN has participants in 16 European countries, including Norway,
Switzerland, and all European Union member states, except Luxembourg. There
is an ETFRN focal point (national node) in each of these countries. The
national focal points form the ETFRN Steering Committee, which meets
annually. For details on national focal point responsibilities and Steering
Committee tasks, please refer to the ETFRN plan 1997 - 1999
Supplementary information on European national tropical forest research e.g.
researchers, national research programmes and related activities can
be provided on request by the ETFRN National Focal points listed at the
bottom of this page.
Most Focal Points have a website providing information on their activities.
These websites may be accessed via the webaddresses below, or by clicking
the red dot in each country.
Focal Points Link Map
| Organization | : | Federal Office for Scientific, Technical and Cultural Affairs (OSTC) |
| Postal address | : | Wetenschapstraat 8 |
| Postal code | : | 1000 |
| City | : | Brussels |
| Country | : | Belgium |
| Phone number | : | +32 2 238 35 70 |
| Fax number | : | +32 2 230 59 12 |
| E-Mail | : | deca@belspo.be |
| Website | : | http://www.belspo.be |
| Contact | : | Brigitte Decadt
|
| Organization | : | The Royal Veterinary and Agricultural University (KVL) |
| Postal address | : | Hoersholm Kongevej 11 |
| Postal code | : | DK- 2970 |
| City | : | Hoersholm |
| Country | : | Denmark |
| Phone number | : | +45 3528 1735 |
| Fax number | : | +45 3528 1517 |
| E-Mail | : | sl@kvl.dk |
| Website | : | http://www.sl.kvl.dk/?lang=en& |
| Contact | : | Christian Pilegaard Hansen |
| Organization | : | University of Helsinki |
| Postal address | : | PO Box 27 |
| Postal code | : | FIN-00014 |
| City | : | Helsinki |
| Country | : | Finland |
| Phone number | : | +358-9-19158643 |
| Fax number | : | +358-9-19158646 |
| E-Mail | : | olavi.luukkanen@helsinki.fi |
| Website | : | http://honeybee.helsinki.fi/tropic |
| Contact | : | Prof Olavi Luukkanen Riikka Otsamo |
| Organization | : | Bundesforschungsanstalt für Forst und Holzwirtschaft |
| Postal address | : | Leuschnerstr. 91 |
| Postal code | : | 21031 |
| City | : | Hamburg |
| Country | : | Germany |
| Phone number | : | +49 40 73962 146 |
| Fax number | : | +49 40 73962 299 |
| E-Mail | : | j.m.Schroeder@holz.uni-hamburg.de |
| Website | : | http://www.bfafh.de |
| Contact | : | Jobst-Michael Schroeder
|
| Organization | : | Ministry of Rural Development and Food |
| Postal address | : | 31, Chalkokondyli Street |
| Postal code | : | GR-10164 |
| City | : | Athens |
| Country | : | Greece |
| Phone number | : | +30 1 3608042/3626939 |
| Fax number | : | +30 1 3608685 |
| E-Mail | : | |
| Website | : | http://www.etfrn.org/etfrn/greece |
| Contact | : | Mr Nikolas S Efstathiadis
|
| Organization | : | National Council for Forest Research & Development |
| Postal address | : | Arena Road |
| Postal code | : | Sandyford |
| City | : | Dublin 18 |
| Country | : | Ireland |
| Phone number | : | +353 1 2130725 |
| Fax number | : | +353 1 2130611 |
| E-Mail | : | eugene.hendrick@coford.ie |
| Website | : | http://www.coford.ie |
| Contact | : | Eugene Hendrick
|
| Organization | : | Tropical Ecology Florence University |
| Postal address | : | via delle Cascine 1 |
| Postal code | : | 50144 |
| City | : | Firenze |
| Country | : | Italy |
| Phone number | : | +39 055 360061 |
| Fax number | : | +39 055 362034 |
| E-Mail | : | giovanni.preto@poste.it |
| Website | : | http://www.etfrn.it |
| Contact | : | Giovanni Preto |
| Organization | : | Tropenbos International |
| Postal address | : | PO Box 232 |
| Postal code | : | 6700 AE |
| City | : | Wageningen |
| Country | : | Netherlands |
| Phone number | : | +31 317 495502 |
| Fax number | : | +31 317 495520 |
| E-Mail | : | tropenbos@tropenbos.org |
| Website | : | http://www.tropenbos.nl |
| Contact | : | Rene Boot cc Tropenbos |
| Organization | : | Instituto PIAGET |
| Postal address | : | AV. Joao Paulo 11, Lote 544-2 |
| Postal code | : | 1900-726 |
| City | : | Lisbon |
| Country | : | Portugal |
| Phone number | : | +351 218 316 500 |
| Fax number | : | +351 218 316 504 |
| E-Mail | : | etfrn.rs@clix.pt |
| Website | : | http://home.EUnet.pt/id006240/ |
| Contact | : | Prof Dr Raul M de A Sardinha |
| Organization | : | Instituto Nacional de Investigacion y Tecnologia Agraria y Alimentaria |
| Postal address | : | Carretera de la Coruña Km 7 |
| Postal code | : | 28040 |
| City | : | Madrid |
| Country | : | Spain |
| Phone number | : | +34 91 347 37 50 |
| Fax number | : | +34 91 347 14 72 |
| E-Mail | : | lroma@inia.es |
| Website | : | http://www.etfrn.org/etfrn/spain/ |
| Contact | : | Dr. Alejandro Lopez de Roma |
| Organization | : | Eidgenössische Technische Hochschule Zürich |
| Postal address | : | Universitätstr. 22 |
| Postal code | : | CH-8092 |
| City | : | Zürich |
| Country | : | Switzerland |
| Phone number | : | + 41 44 632 32 14 |
| Fax number | : | +41 44 632 15 98 |
| E-Mail | : | jean-pierre.sorg@env.ethz.ch |
| Website | : | http://www.fordev.ethz.ch/ |
| Contact | : | Dr. J-P. Sorg |
| Organization | : | UK Tropical Forest Forum |
| Postal address | : | South Suite, Frewin Chambers, Frewin Court |
| Postal code | : | OX1 3HZ |
| City | : | Oxford |
| Country | : | United Kingdom |
| Phone number | : | |
| Fax number | : | |
| E-Mail | : | |
| Website | : | http://www.forestforum.org.uk |
| Contact | : | PROFOREST
|
|
© The Tropenbos Foundation
For comments or questions please contact the ETFRN focal point in your
country or the ETFRN Coordination Unit at etfrn@etfrn.org |